COED 7v7 standings
Updated: August 8, 2022 | |||||||||
Division 1 | GP | W | L | T | GF | GA | +/- | PTS | |
Bliss FC | 12 | 9 | 2 | 1 | 34 | 19 | 15 | 28 | |
Athletico Aguilas | 12 | 7 | 3 | 2 | 25 | 23 | 2 | 23 | |
Big Natas FC | 12 | 7 | 5 | 0 | 33 | 23 | 10 | 21 | |
Flying Camels | 12 | 6 | 4 | 2 | 32 | 15 | 17 | 21 | |
Misfit's | 12 | 3 | 9 | 0 | 19 | 41 | -21 | 9 | |
RBFC | 12 | 2 | 9 | 1 | 11 | 31 | -17 | 7 | |
Division 2 | GP | W | L | T | GF | GA | +/- | PTS | |
Hamillton | 12 | 10 | 1 | 1 | 36 | 9 | 27 | 31 | |
Twin Sin | 12 | 8 | 1 | 3 | 27 | 9 | 18 | 27 | |
Sloths | 12 | 7 | 2 | 3 | 23 | 15 | 8 | 24 | |
fc bandidos | 12 | 6 | 2 | 4 | 19 | 11 | 7 | 22 | |
coaches corner | 12 | 5 | 7 | 0 | 16 | 19 | -3 | 15 | |
BIG Ballerz | 12 | 4 | 7 | 1 | 22 | 24 | -2 | 13 | |
Hangover Utd | 12 | 3 | 6 | 3 | 15 | 19 | -4 | 12 | |
Amici FC | 12 | 3 | 7 | 2 | 16 | 28 | -12 | 11 | |
2 Minute Warning | 12 | 0 | 11 | 1 | 8 | 35 | -27 | 1 |
Tie Break Rules
- Points
- Head to Head
- Goal Differential +/-
- Goals For
- Goals Against