COED 7v7 standings
Updated: August 3, 2022 | |||||||||
Division 1 | GP | W | L | T | GF | GA | +/- | PTS | |
Bliss FC | 11 | 8 | 2 | 1 | 34 | 19 | 15 | 25 | |
Athletico Aguilas | 11 | 6 | 3 | 2 | 25 | 23 | 2 | 20 | |
Flying Camels | 10 | 5 | 3 | 2 | 28 | 13 | 15 | 17 | |
Big Natas FC | 10 | 4 | 6 | 0 | 23 | 24 | -1 | 12 | |
Misfit's | 10 | 3 | 7 | 0 | 17 | 33 | -16 | 9 | |
RBFC | 10 | 2 | 7 | 1 | 11 | 25 | -14 | 7 | |
Division 2 | GP | W | L | T | GF | GA | +/- | PTS | |
Sloths | 9 | 7 | 1 | 2 | 20 | 13 | 7 | 23 | |
Twin Sin | 9 | 7 | 1 | 1 | 23 | 7 | 16 | 22 | |
Hamillton | 8 | 6 | 1 | 1 | 20 | 8 | 12 | 19 | |
fc bandidos | 9 | 5 | 2 | 2 | 16 | 10 | 5 | 17 | |
Amici FC | 9 | 3 | 4 | 2 | 15 | 19 | -4 | 11 | |
BIG Ballerz | 9 | 3 | 5 | 1 | 18 | 19 | -1 | 10 | |
Hangover Utd | 9 | 25 | 2 | 12 | 17 | -5 | 8 | ||
coaches corner | 8 | 2 | 6 | 0 | 8 | 15 | -7 | 6 | |
2 Minute Warning | 9 | 0 | 8 | 1 | 7 | 28 | -21 | 1 |
Tie Break Rules
- Points
- Head to Head
- Goal Differential +/-
- Goals For
- Goals Against