Men's 11v11 standings
Updated: August 8, 2022 | |||||||||
GP | W | L | T | GF | GA | +/- | PTS | ||
PSG Titans | 12 | 10 | 2 | 0 | 50 | 26 | 24 | 30 | |
Hamilton Black Tigers | 12 | 8 | 1 | 3 | 44 | 19 | 25 | 27 | |
Scrinko's Angels | 12 | 8 | 2 | 2 | 44 | 21 | 23 | 26 | |
Dragons FC | 12 | 6 | 5 | 1 | 43 | 37 | 6 | 19 | |
Tekkerz SC | 12 | 4 | 5 | 3 | 28 | 25 | 3 | 15 | |
Backwoods FC | 12 | 4 | 6 | 2 | 33 | 37 | -3 | 14 | |
Inter Hamilton | 12 | 3 | 6 | 3 | 27 | 36 | -9 | 12 | |
SC Empire | 12 | 3 | 7 | 2 | 28 | 44 | -16 | 11 | |
GP | W | L | T | GF | GA | +/- | PTS | ||
DOS Golazos PRN | 12 | 9 | 2 | 1 | 36 | 14 | 22 | 28 | |
Warrior FC | 12 | 8 | 3 | 1 | 30 | 14 | 16 | 25 | |
Globe FC | 12 | 7 | 4 | 1 | 30 | 16 | 14 | 22 | |
Hurricanes FC | 12 | 6 | 2 | 4 | 27 | 18 | 9 | 22 | |
Denim FC | 12 | 6 | 4 | 2 | 26 | 19 | 6 | 20 | |
Sheffield Sunday FC | 12 | 5 | 5 | 2 | 24 | 26 | -1 | 17 | |
Club Independiente | 12 | 3 | 6 | 3 | 15 | 33 | -18 | 12 | |
Grilled FC | 12 | 2 | 6 | 4 | 20 | 29 | -9 | 10 |
Tie Break Rules
- Points
- Head to Head
- Goal Differential +/-
- Goals For
- Goals Against