Tuesday Men’s Hockey
GP | W | L | T | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
Just The Tip | 20 | 15 | 4 | 1 | 96 | 44 | 54 | 31 |
Wheel Wizards | 20 | 12 | 5 | 3 | 62 | 50 | 12 | 27 |
Huskies | 20 | 10 | 8 | 2 | 63 | 64 | -1 | 22 |
Hamilton Hornets | 20 | 8 | 8 | 5 | 68 | 57 | 9 | 21 |
Dundas Mustangs | 20 | 8 | 8 | 4 | 66 | 74 | -8 | 20 |
Team | GP | W | L | T | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
Stugots | 20 | 10 | 5 | 5 | 77 | 65 | 12 | 25 |
HALFWITS | 20 | 11 | 8 | 1 | 77 | 57 | 20 | 23 |
Bisons | 20 | 6 | 10 | 4 | 69 | 67 | 2 | 16 |
Shenanigans | 20 | 6 | 11 | 3 | 60 | 69 | -9 | 15 |
DUKES | 20 | 0 | 20 | 0 | 25 | 131 | -99 | 0 |
GP = Games played, W = Win, T = Tie, L = Lost, % = Percentage, PDiff = Point difference, Pts = Points
Games Add to calendar
Location | Date/time | Home | Away |
---|---|---|---|
Please wait... |
Playoffs
C1 Playoffs (1st-4th)
March 7th – Additional Regular Season Game.
Just the Tip vs Wheel Wizards
Huskies vs Hamilton Hornets
Semi Finals (1 vs 4, 2 vs 3)
Game 1 – Tuesday March 14th
Game 2 – Tuesday March 21st
Game 3 – Monday March 27th (If necessary)
Finals:
Game 1 – Tuesday March 28th
Game 2 – Tuesday April 4th
Game 3 – Tuesday April 11th (If necessary)
C2 Playoffs (5th of C1 & 1st-5th)
1/4 Finals (March 7th, 14th, 20th)
Stugots (1st) vs Dukes (C2 5th)
Dundas Mustangs (C1 5th) vs Shenanigans (4th)
Halfwits (2nd) vs Bisons (3rd)
______________
Semi Finals: (Top Seed vs Wildcard)
Game 1 – Tuesday March 21th
9:00pm – Stugots (1st) vs Wildcard
10:00pm – Dundas Mustangs (C1 5th) vs
Game 2 – Tuesday March 28th
Game 3 – Monday April 3rd (If necessary)
______________
Finals:
Game 1 – Tuesday April 4th
Game 2 – Tuesday April 11th
Game 3 – (If necessary)
C2 Quarter Final Wild Card
-Wins
-Goal Difference
-Goals Against